Usage Statistics for andreas-leifeld.de

Summary Period: May 2007
Generated 29-May-2007 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 3340
Total Files 2995
Total Pages 2024
Total Visits 1335
Total KBytes 17543
Total Unique Sites 250
Total Unique URLs 62
Total Unique Referrers 58
Total Unique User Agents 72
. Avg Max
Hits per Hour 5 67
Hits per Day 123 221
Files per Day 110 178
Pages per Day 74 128
Visits per Day 49 65
KBytes per Day 650 1718
Hits by Response Code
Code 200 - OK 2995
Code 304 - Not Modified 214
Code 404 - Not Found 131

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 115 3.44% 112 3.74% 78 3.85% 62 4.64% 25 10.00% 166 0.94%
2 118 3.53% 112 3.74% 77 3.80% 55 4.12% 31 12.40% 702 4.00%
3 153 4.58% 147 4.91% 77 3.80% 55 4.12% 25 10.00% 1219 6.95%
4 101 3.02% 95 3.17% 59 2.92% 41 3.07% 21 8.40% 684 3.90%
5 138 4.13% 130 4.34% 86 4.25% 53 3.97% 26 10.40% 692 3.94%
6 116 3.47% 109 3.64% 70 3.46% 53 3.97% 25 10.00% 685 3.90%
7 185 5.54% 178 5.94% 128 6.32% 63 4.72% 49 19.60% 936 5.33%
8 100 2.99% 91 3.04% 53 2.62% 46 3.45% 25 10.00% 649 3.70%
9 178 5.33% 162 5.41% 82 4.05% 47 3.52% 22 8.80% 1718 9.79%
10 221 6.62% 145 4.84% 87 4.30% 49 3.67% 25 10.00% 1381 7.87%
11 89 2.66% 87 2.90% 60 2.96% 51 3.82% 24 9.60% 166 0.94%
12 86 2.57% 79 2.64% 59 2.92% 51 3.82% 23 9.20% 94 0.53%
13 79 2.37% 70 2.34% 56 2.77% 51 3.82% 24 9.60% 76 0.43%
14 164 4.91% 154 5.14% 128 6.32% 45 3.37% 24 9.60% 888 5.06%
15 111 3.32% 99 3.31% 59 2.92% 38 2.85% 17 6.80% 745 4.25%
16 112 3.35% 101 3.37% 60 2.96% 24 1.80% 16 6.40% 1019 5.81%
17 90 2.69% 78 2.60% 59 2.92% 49 3.67% 21 8.40% 351 2.00%
18 61 1.83% 56 1.87% 48 2.37% 43 3.22% 21 8.40% 56 0.32%
19 87 2.60% 80 2.67% 64 3.16% 53 3.97% 25 10.00% 93 0.53%
20 146 4.37% 132 4.41% 87 4.30% 53 3.97% 25 10.00% 1020 5.82%
21 127 3.80% 119 3.97% 80 3.95% 42 3.15% 19 7.60% 629 3.58%
22 150 4.49% 133 4.44% 83 4.10% 65 4.87% 27 10.80% 821 4.68%
23 112 3.35% 87 2.90% 72 3.56% 48 3.60% 22 8.80% 258 1.47%
24 147 4.40% 139 4.64% 108 5.34% 46 3.45% 25 10.00% 651 3.71%
25 99 2.96% 83 2.77% 63 3.11% 58 4.34% 27 10.80% 108 0.61%
26 117 3.50% 95 3.17% 57 2.82% 41 3.07% 20 8.00% 710 4.04%
27 138 4.13% 122 4.07% 84 4.15% 53 3.97% 23 9.20% 1027 5.85%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 152 4.55% 5 145 4.84% 3 83 4.10% 36 974 5.55%
1 6 176 5.27% 4 130 4.34% 3 92 4.55% 31 825 4.70%
2 5 150 4.49% 4 123 4.11% 3 99 4.89% 11 308 1.75%
3 3 82 2.46% 2 77 2.57% 2 56 2.77% 5 141 0.80%
4 4 134 4.01% 3 105 3.51% 3 89 4.40% 14 377 2.15%
5 3 92 2.75% 3 86 2.87% 2 70 3.46% 7 185 1.05%
6 4 118 3.53% 4 116 3.87% 3 98 4.84% 11 293 1.67%
7 4 116 3.47% 3 103 3.44% 2 71 3.51% 6 173 0.99%
8 3 83 2.49% 2 76 2.54% 2 56 2.77% 13 359 2.04%
9 3 88 2.63% 3 83 2.77% 2 63 3.11% 4 100 0.57%
10 5 157 4.70% 5 149 4.97% 3 84 4.15% 35 936 5.33%
11 3 102 3.05% 3 86 2.87% 2 62 3.06% 15 395 2.25%
12 6 172 5.15% 5 152 5.08% 3 88 4.35% 43 1150 6.56%
13 6 162 4.85% 5 145 4.84% 2 79 3.90% 56 1499 8.55%
14 4 126 3.77% 4 115 3.84% 3 81 4.00% 28 746 4.25%
15 7 196 5.87% 6 179 5.98% 3 87 4.30% 79 2142 12.21%
16 3 106 3.17% 3 100 3.34% 2 68 3.36% 7 194 1.11%
17 4 134 4.01% 4 129 4.31% 2 68 3.36% 41 1119 6.38%
18 7 209 6.26% 7 196 6.54% 5 142 7.02% 35 949 5.41%
19 3 107 3.20% 3 97 3.24% 2 79 3.90% 15 412 2.35%
20 8 232 6.95% 7 202 6.74% 4 128 6.32% 66 1777 10.13%
21 3 97 2.90% 3 93 3.11% 2 79 3.90% 6 168 0.96%
22 7 210 6.29% 6 177 5.91% 3 94 4.64% 66 1773 10.10%
23 5 139 4.16% 4 131 4.37% 4 108 5.34% 20 551 3.14%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 827 24.76% 639 3.64% /
2 570 17.07% 40 0.23% /robots.txt
3 106 3.17% 167 0.95% /blank.html
4 97 2.90% 372 2.12% /top.html
5 95 2.84% 644 3.67% /mainframe.html
6 78 2.34% 126 0.72% /djfoto.html
7 77 2.31% 132 0.75% /livefoto.html
8 76 2.28% 121 0.69% /naturalfoto.html
9 61 1.83% 185 1.05% /infolinks.html
10 54 1.62% 77 0.44% /dj.html
11 52 1.56% 84 0.48% /live.html
12 51 1.53% 75 0.43% /infobody.html
13 50 1.50% 81 0.46% /contact.html
14 50 1.50% 194 1.11% /infos.html
15 50 1.50% 306 1.74% /news.html
16 49 1.47% 136 0.78% /ornamental.html
17 46 1.38% 1201 6.85% /AL-flyer12-01.swf
18 39 1.17% 151 0.86% /liveshort.html
19 38 1.14% 147 0.84% /disco.html
20 37 1.11% 73 0.42% /bio.html
21 37 1.11% 142 0.81% /djshort.html
22 27 0.81% 57 0.32% /webring/links.html
23 14 0.42% 38 0.21% /mp3.html
24 12 0.36% 50 0.28% /topnosound.html
25 11 0.33% 31 0.18% /surprise.html
26 9 0.27% 18 0.10% /left.html
27 9 0.27% 21 0.12% /surprise1.html
28 9 0.27% 21 0.12% /surprise2.html
29 9 0.27% 21 0.12% /surprise3.html
30 4 0.12% 5 0.03% /webring/sspdb_style.css

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 46 1.38% 1201 6.85% /AL-flyer12-01.swf
2 95 2.84% 644 3.67% /mainframe.html
3 827 24.76% 639 3.64% /
4 97 2.90% 372 2.12% /top.html
5 50 1.50% 306 1.74% /news.html
6 50 1.50% 194 1.11% /infos.html
7 61 1.83% 185 1.05% /infolinks.html
8 106 3.17% 167 0.95% /blank.html
9 39 1.17% 151 0.86% /liveshort.html
10 38 1.14% 147 0.84% /disco.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 827 24.76% 799 59.85% /
2 78 2.34% 62 4.64% /djfoto.html
3 77 2.31% 62 4.64% /livefoto.html
4 76 2.28% 52 3.90% /naturalfoto.html
5 106 3.17% 37 2.77% /blank.html
6 97 2.90% 28 2.10% /top.html
7 49 1.47% 27 2.02% /ornamental.html
8 54 1.62% 26 1.95% /dj.html
9 50 1.50% 25 1.87% /contact.html
10 95 2.84% 24 1.80% /mainframe.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 827 24.76% 741 55.59% /
2 76 2.28% 62 4.65% /naturalfoto.html
3 106 3.17% 56 4.20% /blank.html
4 77 2.31% 53 3.98% /livefoto.html
5 78 2.34% 46 3.45% /djfoto.html
6 95 2.84% 45 3.38% /mainframe.html
7 97 2.90% 38 2.85% /top.html
8 54 1.62% 31 2.33% /dj.html
9 52 1.56% 30 2.25% /live.html
10 49 1.47% 28 2.10% /ornamental.html

Top 30 of 250 Total Sites
# Hits Files KBytes Visits Hostname
1 621 18.59% 621 20.73% 0 0.00% 620 46.44% pm81.internetseer.com
2 163 4.88% 123 4.11% 174 0.99% 68 5.09% natcrawlbloc03.net.m1.fti.net
3 137 4.10% 103 3.44% 150 0.85% 57 4.27% natcrawlbloc01.net.m1.fti.net
4 74 2.22% 74 2.47% 109 0.62% 44 3.30% livebot-207-46-98-76.search.live.com
5 68 2.04% 68 2.27% 108 0.62% 26 1.95% livebot-207-46-98-79.search.live.com
6 67 2.01% 67 2.24% 89 0.51% 34 2.55% livebot-207-46-98-81.search.live.com
7 63 1.89% 29 0.97% 333 1.90% 1 0.07% cf4-2-ffmpub.arcor-ip.de
8 57 1.71% 57 1.90% 180 1.03% 1 0.07% 38.100.41.105
9 56 1.68% 48 1.60% 711 4.05% 1 0.07% p5b0b489e.dip.t-dialin.net
10 54 1.62% 54 1.80% 176 1.00% 1 0.07% h60222.upc-h.chello.nl
11 54 1.62% 54 1.80% 176 1.00% 1 0.07% ip4da05904.direct-adsl.nl
12 50 1.50% 50 1.67% 52 0.30% 26 1.95% livebot-207-46-98-77.search.live.com
13 46 1.38% 33 1.10% 392 2.23% 1 0.07% i577b9a00.versanet.de
14 45 1.35% 40 1.34% 485 2.77% 1 0.07% webmail.med.uni-heidelberg.de
15 44 1.32% 34 1.14% 415 2.36% 1 0.07% 84-75-240-162.dclient.hispeed.ch
16 43 1.29% 43 1.44% 51 0.29% 21 1.57% livebot-207-46-98-78.search.live.com
17 42 1.26% 40 1.34% 474 2.70% 1 0.07% i59f5581c.versanet.de
18 41 1.23% 37 1.24% 560 3.19% 1 0.07% gateway.westfalen-blatt.de
19 41 1.23% 39 1.30% 610 3.48% 1 0.07% pd95b2c54.dip0.t-ipconnect.de
20 40 1.20% 38 1.27% 611 3.48% 1 0.07% 155.140.121.227
21 40 1.20% 39 1.30% 572 3.26% 1 0.07% p508c2ea7.dip0.t-ipconnect.de
22 39 1.17% 38 1.27% 458 2.61% 1 0.07% i59f5085a.versanet.de
23 36 1.08% 30 1.00% 141 0.80% 2 0.15% de-crawler6.suchen.de
24 36 1.08% 36 1.20% 280 1.59% 6 0.45% livebot-65-55-212-238.search.live.com
25 33 0.99% 33 1.10% 2 0.01% 0 0.00% lj611055.crawl.yahoo.net
26 32 0.96% 32 1.07% 50 0.29% 15 1.12% localhost
27 31 0.93% 31 1.04% 131 0.75% 25 1.87% ottosuch.de
28 31 0.93% 26 0.87% 336 1.92% 1 0.07% pd9e76b6a.dip.t-dialin.net
29 28 0.84% 28 0.93% 89 0.51% 1 0.07% 38.100.41.112
30 27 0.81% 27 0.90% 32 0.18% 15 1.12% livebot-65-55-209-143.search.live.com

Top 10 of 250 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 1.68% 48 1.60% 711 4.05% 1 0.07% p5b0b489e.dip.t-dialin.net
2 40 1.20% 38 1.27% 611 3.48% 1 0.07% 155.140.121.227
3 41 1.23% 39 1.30% 610 3.48% 1 0.07% pd95b2c54.dip0.t-ipconnect.de
4 40 1.20% 39 1.30% 572 3.26% 1 0.07% p508c2ea7.dip0.t-ipconnect.de
5 25 0.75% 22 0.73% 570 3.25% 1 0.07% ip72-222-144-74.ph.ph.cox.net
6 41 1.23% 37 1.24% 560 3.19% 1 0.07% gateway.westfalen-blatt.de
7 45 1.35% 40 1.34% 485 2.77% 1 0.07% webmail.med.uni-heidelberg.de
8 42 1.26% 40 1.34% 474 2.70% 1 0.07% i59f5581c.versanet.de
9 39 1.17% 38 1.27% 458 2.61% 1 0.07% i59f5085a.versanet.de
10 44 1.32% 34 1.14% 415 2.36% 1 0.07% 84-75-240-162.dclient.hispeed.ch

Top 30 of 58 Total Referrers
# Hits Referrer
1 2337 69.97% - (Direct Request)
2 233 6.98% http://www.andreas-leifeld.de/mainframe.html
3 180 5.39% http://www.andreas-leifeld.de/top.html
4 113 3.38% http://www.andreas-leifeld.de/infolinks.html
5 96 2.87% http://www.andreas-leifeld.de/
6 37 1.11% http://www.andreas-leifeld-music.de/mainframe.html
7 36 1.08% http://www.andreas-leifeld-music.de/
8 36 1.08% http://www.andreas-leifeld.de/infos.html
9 24 0.72% http://www.andreas-leifeld-music.de/top.html
10 23 0.69% http://www.andreas-leifeld-music.de/infolinks.html
11 22 0.66% http://www.andreas-leifeld.de/live.html
12 22 0.66% http://www.ottosuch.de/index.php
13 20 0.60% http://www.andreas-leifeld.de/dj.html
14 16 0.48% http://www.google.de/search
15 12 0.36% http://www.andreas-leifeld.de/liveshort.html
16 10 0.30% http://www.andreas-leifeld.de/webring/links.html
17 9 0.27% http://www.andreas-leifeld-music.de/liveshort.html
18 9 0.27% http://www.andreas-leifeld.de/ornamental.html
19 8 0.24% http://www.andreas-leifeld-music.de/infos.html
20 8 0.24% http://www.andreas-leifeld.de/djshort.html
21 7 0.21% http://andreas-leifeld.de/
22 6 0.18% http://www.andreas-leifeld-music.de/surprise.html
23 6 0.18% http://www.google.com/search
24 5 0.15% http://www.andreas-leifeld-music.de/djshort.html
25 5 0.15% http://www.andreas-leifeld.de/djfoto.html
26 4 0.12% http://search.live.com/result.aspx
27 4 0.12% http://www.andreas-leifeld-music.de/live.html
28 4 0.12% http://www.andreas-leifeld.de/contact.html
29 4 0.12% http://www.andreas-leifeld.de/livefoto.html
30 4 0.12% http://www.discogs.com/artist/Andreas+Leifeld

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% andreas leifeld
2 1 20.00% dance of the elements andreas leifeld
3 1 20.00% natural frequencies leifeld

Top 15 of 72 Total User Agents
# Hits User Agent
1 624 18.68% InternetSeer.com
2 584 17.49% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 300 8.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
4 229 6.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 120 3.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.3) Geck
6 95 2.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
7 89 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 85 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
9 62 1.86% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 58 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.0; de; rv:1.8.1.3) Geck
11 56 1.68% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; de; rv:1.8.1.
12 54 1.62% Java/1.4.2_05
13 54 1.62% Java/1.6.0_01
14 52 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 43 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for May 2007

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1571 47.04% 1507 50.32% 2896 16.51% US Commercial
2 727 21.77% 573 19.13% 4981 28.40% Network
3 563 16.86% 458 15.29% 6454 36.79% Germany
4 266 7.96% 262 8.75% 1729 9.85% Unresolved/Unknown
5 111 3.32% 111 3.71% 360 2.05% Netherlands
6 44 1.32% 34 1.14% 415 2.36% Switzerland
7 22 0.66% 18 0.60% 303 1.73% Poland
8 19 0.57% 16 0.53% 344 1.96% Slovak Republic
9 11 0.33% 10 0.33% 48 0.27% Austria
10 4 0.12% 4 0.13% 9 0.05% US Educational
11 1 0.03% 1 0.03% 0 0.00% India
12 1 0.03% 1 0.03% 4 0.02% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.01