Usage Statistics for andreas-leifeld.de

Summary Period: Last 12 Months
Generated 29-May-2007 00:05 CEST

Usage summary for andreas-leifeld.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2007 123 110 74 49 250 17543 1335 2024 2995 3340
Apr 2007 131 119 83 54 214 15141 1646 2498 3596 3954
Mar 2007 131 113 81 57 226 11955 1786 2516 3522 4068
Feb 2007 123 109 73 53 234 11520 1507 2062 3074 3445
Jan 2007 109 98 66 47 286 13333 1467 2051 3042 3397
Dec 2006 98 83 56 42 160 8409 809 1076 1588 1865
Totals 77901 8550 12227 17817 20069


Generated by Webalizer Version 2.01