Usage Statistics for andreas-leifeld.de

Summary Period: April 2007
Generated 29-May-2007 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 3954
Total Files 3596
Total Pages 2498
Total Visits 1646
Total KBytes 15141
Total Unique Sites 214
Total Unique URLs 62
Total Unique Referrers 80
Total Unique User Agents 71
. Avg Max
Hits per Hour 5 71
Hits per Day 131 219
Files per Day 119 197
Pages per Day 83 145
Visits per Day 54 72
KBytes per Day 505 1102
Hits by Response Code
Code 200 - OK 3596
Code 206 - Partial Content 10
Code 304 - Not Modified 181
Code 403 - Forbidden 1
Code 404 - Not Found 166

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 113 2.86% 108 3.00% 73 2.92% 48 2.92% 19 8.88% 516 3.41%
2 72 1.82% 68 1.89% 51 2.04% 50 3.04% 28 13.08% 66 0.43%
3 182 4.60% 151 4.20% 90 3.60% 50 3.04% 24 11.21% 1102 7.28%
4 164 4.15% 155 4.31% 121 4.84% 60 3.65% 34 15.89% 476 3.14%
5 127 3.21% 120 3.34% 86 3.44% 67 4.07% 38 17.76% 218 1.44%
6 65 1.64% 63 1.75% 48 1.92% 44 2.67% 18 8.41% 70 0.47%
7 108 2.73% 89 2.47% 53 2.12% 38 2.31% 14 6.54% 507 3.35%
8 154 3.89% 137 3.81% 84 3.36% 45 2.73% 23 10.75% 1081 7.14%
9 103 2.60% 92 2.56% 71 2.84% 47 2.86% 24 11.21% 316 2.09%
10 107 2.71% 102 2.84% 63 2.52% 55 3.34% 29 13.55% 320 2.11%
11 109 2.76% 108 3.00% 79 3.16% 52 3.16% 22 10.28% 351 2.32%
12 135 3.41% 121 3.36% 71 2.84% 53 3.22% 29 13.55% 534 3.53%
13 96 2.43% 88 2.45% 61 2.44% 55 3.34% 35 16.36% 140 0.93%
14 192 4.86% 184 5.12% 140 5.60% 54 3.28% 23 10.75% 835 5.51%
15 161 4.07% 156 4.34% 114 4.56% 53 3.22% 24 11.21% 669 4.42%
16 192 4.86% 188 5.23% 145 5.80% 56 3.40% 24 11.21% 599 3.95%
17 135 3.41% 128 3.56% 92 3.68% 68 4.13% 37 17.29% 209 1.38%
18 84 2.12% 82 2.28% 61 2.44% 53 3.22% 25 11.68% 100 0.66%
19 219 5.54% 197 5.48% 140 5.60% 61 3.71% 30 14.02% 879 5.81%
20 182 4.60% 152 4.23% 91 3.64% 52 3.16% 22 10.28% 867 5.72%
21 98 2.48% 86 2.39% 64 2.56% 56 3.40% 26 12.15% 258 1.70%
22 96 2.43% 88 2.45% 68 2.72% 60 3.65% 25 11.68% 98 0.65%
23 165 4.17% 129 3.59% 81 3.24% 56 3.40% 27 12.62% 971 6.41%
24 181 4.58% 152 4.23% 96 3.84% 63 3.83% 30 14.02% 878 5.80%
25 84 2.12% 70 1.95% 61 2.44% 54 3.28% 15 7.01% 97 0.64%
26 151 3.82% 138 3.84% 91 3.64% 72 4.37% 32 14.95% 869 5.74%
27 136 3.44% 122 3.39% 80 3.20% 69 4.19% 38 17.76% 703 4.64%
28 90 2.28% 87 2.42% 68 2.72% 50 3.04% 21 9.81% 172 1.13%
29 150 3.79% 137 3.81% 94 3.76% 61 3.71% 30 14.02% 577 3.81%
30 103 2.60% 98 2.73% 61 2.44% 45 2.73% 19 8.88% 666 4.40%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 117 2.96% 3 112 3.11% 2 86 3.44% 6 182 1.20%
1 4 130 3.29% 4 127 3.53% 3 103 4.12% 8 243 1.60%
2 3 111 2.81% 3 106 2.95% 2 86 3.44% 6 180 1.19%
3 6 209 5.29% 5 172 4.78% 3 117 4.68% 22 660 4.36%
4 5 151 3.82% 4 137 3.81% 3 96 3.84% 14 410 2.71%
5 3 111 2.81% 3 105 2.92% 3 90 3.60% 7 200 1.32%
6 3 97 2.45% 2 85 2.36% 2 72 2.88% 5 152 1.00%
7 4 121 3.06% 3 117 3.25% 2 87 3.48% 5 155 1.03%
8 7 228 5.77% 6 200 5.56% 3 119 4.76% 43 1279 8.45%
9 8 267 6.75% 8 251 6.98% 6 184 7.37% 49 1476 9.75%
10 3 110 2.78% 3 101 2.81% 2 79 3.16% 4 114 0.76%
11 4 123 3.11% 3 116 3.23% 3 94 3.76% 7 213 1.41%
12 4 127 3.21% 3 119 3.31% 2 79 3.16% 10 304 2.01%
13 5 179 4.53% 5 157 4.37% 3 98 3.92% 29 871 5.75%
14 7 230 5.82% 6 202 5.62% 4 134 5.36% 34 1012 6.68%
15 6 182 4.60% 5 159 4.42% 3 106 4.24% 27 806 5.32%
16 3 115 2.91% 3 108 3.00% 2 74 2.96% 14 416 2.75%
17 3 110 2.78% 3 101 2.81% 2 70 2.80% 9 280 1.85%
18 9 289 7.31% 8 246 6.84% 4 141 5.64% 48 1445 9.55%
19 6 194 4.91% 6 184 5.12% 4 126 5.04% 26 771 5.10%
20 7 226 5.72% 6 207 5.76% 4 136 5.44% 42 1265 8.36%
21 5 177 4.48% 5 154 4.28% 3 96 3.84% 38 1142 7.54%
22 4 132 3.34% 4 126 3.50% 2 83 3.32% 22 666 4.40%
23 7 218 5.51% 6 204 5.67% 4 142 5.68% 30 895 5.91%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 923 23.34% 770 5.09% /
2 716 18.11% 50 0.33% /robots.txt
3 157 3.97% 257 1.70% /blank.html
4 144 3.64% 596 3.94% /top.html
5 122 3.09% 210 1.39% /naturalfoto.html
6 116 2.93% 837 5.53% /mainframe.html
7 112 2.83% 190 1.26% /djfoto.html
8 106 2.68% 178 1.17% /livefoto.html
9 99 2.50% 154 1.02% /infobody.html
10 79 2.00% 259 1.71% /infolinks.html
11 66 1.67% 113 0.74% /contact.html
12 66 1.67% 109 0.72% /dj.html
13 66 1.67% 267 1.77% /infos.html
14 63 1.59% 105 0.70% /live.html
15 59 1.49% 233 1.54% /liveshort.html
16 56 1.42% 206 1.36% /djshort.html
17 55 1.39% 1388 9.17% /AL-flyer12-01.swf
18 52 1.32% 328 2.17% /news.html
19 46 1.16% 168 1.11% /ornamental.html
20 40 1.01% 80 0.53% /bio.html
21 40 1.01% 165 1.09% /disco.html
22 35 0.89% 84 0.56% /webring/links.html
23 9 0.23% 37 0.25% /topnosound.html
24 7 0.18% 26 0.17% /mp3.html
25 7 0.18% 20 0.13% /surprise.html
26 7 0.18% 16 0.11% /surprise1.html
27 7 0.18% 16 0.11% /surprise2.html
28 7 0.18% 16 0.11% /surprise3.html
29 6 0.15% 12 0.08% /left.html
30 6 0.15% 8 0.05% /webring/sspdb_style.css

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 55 1.39% 1388 9.17% /AL-flyer12-01.swf
2 116 2.93% 837 5.53% /mainframe.html
3 923 23.34% 770 5.09% /
4 144 3.64% 596 3.94% /top.html
5 52 1.32% 328 2.17% /news.html
6 66 1.67% 267 1.77% /infos.html
7 79 2.00% 259 1.71% /infolinks.html
8 157 3.97% 257 1.70% /blank.html
9 59 1.49% 233 1.54% /liveshort.html
10 122 3.09% 210 1.39% /naturalfoto.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 923 23.34% 910 55.32% /
2 112 2.83% 100 6.08% /djfoto.html
3 106 2.68% 94 5.71% /livefoto.html
4 122 3.09% 90 5.47% /naturalfoto.html
5 157 3.97% 66 4.01% /blank.html
6 99 2.50% 51 3.10% /infobody.html
7 116 2.93% 30 1.82% /mainframe.html
8 46 1.16% 28 1.70% /ornamental.html
9 66 1.67% 26 1.58% /dj.html
10 144 3.64% 26 1.58% /top.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 923 23.34% 811 49.36% /
2 122 3.09% 104 6.33% /naturalfoto.html
3 157 3.97% 93 5.66% /blank.html
4 112 2.83% 78 4.75% /djfoto.html
5 116 2.93% 77 4.69% /mainframe.html
6 99 2.50% 63 3.83% /infobody.html
7 106 2.68% 63 3.83% /livefoto.html
8 144 3.64% 49 2.98% /top.html
9 66 1.67% 44 2.68% /contact.html
10 66 1.67% 33 2.01% /dj.html

Top 30 of 214 Total Sites
# Hits Files KBytes Visits Hostname
1 691 17.48% 691 19.22% 0 0.00% 691 41.98% pm81.internetseer.com
2 206 5.21% 206 5.73% 723 4.77% 17 1.03% de-crawler6.suchen.de
3 121 3.06% 111 3.09% 222 1.47% 45 2.73% natcrawlbloc03.net.m1.fti.net
4 99 2.50% 85 2.36% 134 0.89% 40 2.43% natcrawlbloc01.net.m1.fti.net
5 97 2.45% 97 2.70% 153 1.01% 56 3.40% livebot-207-46-98-76.search.live.com
6 93 2.35% 93 2.59% 143 0.95% 37 2.25% livebot-207-46-98-79.search.live.com
7 91 2.30% 91 2.53% 122 0.80% 48 2.92% livebot-65-55-209-143.search.live.com
8 86 2.18% 86 2.39% 148 0.98% 33 2.00% livebot-65-55-209-132.search.live.com
9 81 2.05% 81 2.25% 111 0.73% 46 2.79% livebot-207-46-98-81.search.live.com
10 68 1.72% 49 1.36% 574 3.79% 1 0.06% e179000050.adsl.alicedsl.de
11 64 1.62% 64 1.78% 72 0.47% 32 1.94% livebot-207-46-98-77.search.live.com
12 60 1.52% 42 1.17% 311 2.06% 1 0.06% h83-174-211-139.dial.ufamts.ru
13 54 1.37% 28 0.78% 323 2.14% 1 0.06% p85.212.35.174.tisdip.tiscali.de
14 54 1.37% 54 1.50% 176 1.16% 1 0.06% pd95fb254.dip0.t-ipconnect.de
15 52 1.32% 52 1.45% 63 0.42% 26 1.58% livebot-207-46-98-78.search.live.com
16 52 1.32% 52 1.45% 67 0.45% 27 1.64% livebot-65-55-209-147.search.live.com
17 50 1.26% 33 0.92% 396 2.62% 1 0.06% p57964f1c.dip.t-dialin.net
18 49 1.24% 32 0.89% 297 1.96% 1 0.06% pd9e542a3.dip0.t-ipconnect.de
19 44 1.11% 44 1.22% 42 0.28% 22 1.34% livebot-65-55-209-140.search.live.com
20 42 1.06% 42 1.17% 38 0.25% 21 1.28% livebot-65-55-209-134.search.live.com
21 42 1.06% 33 0.92% 385 2.54% 1 0.06% p54bf3a6c.dip0.t-ipconnect.de
22 40 1.01% 35 0.97% 202 1.34% 16 0.97% egspd42278.ask.com
23 37 0.94% 37 1.03% 39 0.26% 19 1.15% livebot-65-55-209-144.search.live.com
24 37 0.94% 37 1.03% 157 1.03% 31 1.88% ottosuch.de
25 36 0.91% 36 1.00% 230 1.52% 13 0.79% livebot-65-55-212-237.search.live.com
26 35 0.89% 33 0.92% 282 1.86% 1 0.06% dslb-084-060-062-147.pools.arcor-ip.net
27 34 0.86% 34 0.95% 32 0.21% 17 1.03% bl1sch4043102.phx.gbl
28 34 0.86% 31 0.86% 97 0.64% 13 0.79% crawl-66-249-65-76.googlebot.com
29 34 0.86% 31 0.86% 381 2.52% 1 0.06% pd9574fd0.dip.t-dialin.net
30 33 0.83% 28 0.78% 129 0.85% 16 0.97% egspd42268.ask.com

Top 10 of 214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 206 5.21% 206 5.73% 723 4.77% 17 1.03% de-crawler6.suchen.de
2 68 1.72% 49 1.36% 574 3.79% 1 0.06% e179000050.adsl.alicedsl.de
3 50 1.26% 33 0.92% 396 2.62% 1 0.06% p57964f1c.dip.t-dialin.net
4 27 0.68% 25 0.70% 390 2.58% 1 0.06% p54a750a1.dip.t-dialin.net
5 42 1.06% 33 0.92% 385 2.54% 1 0.06% p54bf3a6c.dip0.t-ipconnect.de
6 34 0.86% 31 0.86% 381 2.52% 1 0.06% pd9574fd0.dip.t-dialin.net
7 27 0.68% 26 0.72% 329 2.18% 1 0.06% fam-pc06.uni-paderborn.de
8 54 1.37% 28 0.78% 323 2.14% 1 0.06% p85.212.35.174.tisdip.tiscali.de
9 60 1.52% 42 1.17% 311 2.06% 1 0.06% h83-174-211-139.dial.ufamts.ru
10 49 1.24% 32 0.89% 297 1.96% 1 0.06% pd9e542a3.dip0.t-ipconnect.de

Top 30 of 80 Total Referrers
# Hits Referrer
1 2840 71.83% - (Direct Request)
2 207 5.24% http://www.andreas-leifeld.de/mainframe.html
3 188 4.75% http://www.andreas-leifeld.de/top.html
4 123 3.11% http://www.andreas-leifeld.de/
5 119 3.01% http://www.andreas-leifeld.de/infolinks.html
6 60 1.52% http://www.andreas-leifeld-music.de/
7 42 1.06% http://www.andreas-leifeld.de/infos.html
8 30 0.76% http://www.andreas-leifeld-music.de/liveshort.html
9 28 0.71% http://www.ottosuch.de/index.php
10 27 0.68% http://www.andreas-leifeld.de/liveshort.html
11 20 0.51% http://www.google.de/search
12 19 0.48% http://andreas-leifeld.de/
13 16 0.40% http://www.andreas-leifeld-music.de/mainframe.html
14 14 0.35% http://www.andreas-leifeld-music.de/infolinks.html
15 13 0.33% http://www.andreas-leifeld-music.de/infos.html
16 12 0.30% http://www.andreas-leifeld-music.de/top.html
17 12 0.30% http://www.andreas-leifeld.de/live.html
18 11 0.28% http://andreas-leifeld.de/infolinks.html
19 11 0.28% http://www.andreas-leifeld.de/dj.html
20 10 0.25% http://andreas-leifeld.de/mainframe.html
21 9 0.23% http://andreas-leifeld-music.de/
22 9 0.23% http://andreas-leifeld.de/liveshort.html
23 9 0.23% http://andreas-leifeld.de/top.html
24 9 0.23% http://www.andreas-leifeld.de/webring/links.html
25 8 0.20% http://www.andreas-leifeld-music.de/djshort.html
26 7 0.18% http://www.andreas-leifeld.de/djshort.html
27 7 0.18% http://www.andreas-leifeld.de/ornamental.html
28 5 0.13% http://andreas-leifeld.de/dj.html
29 4 0.10% http://andreas-leifeld.de/live.html
30 4 0.10% http://www.andreas-leifeld-music.de/dj.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% leifeld
2 1 20.00% leıfeld
3 1 20.00% unwanted natural frequencies in music

Top 15 of 71 Total User Agents
# Hits User Agent
1 922 23.32% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 693 17.53% InternetSeer.com
3 282 7.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 220 5.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
5 218 5.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.3) Geck
6 206 5.21% gonzo1[P] +http://www.suchen.de/popups/faq.jsp
7 123 3.11% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 107 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 91 2.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.11) Gec
10 89 2.25% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
11 82 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 72 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 57 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
14 54 1.37% Java/1.4.1_04
15 54 1.37% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.8.1.2) Gecko/200702

Usage by Country for April 2007

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 2256 57.06% 2145 59.65% 3215 21.24% US Commercial
2 714 18.06% 613 17.05% 5144 33.97% Germany
3 571 14.44% 483 13.43% 3957 26.14% Network
4 190 4.81% 177 4.92% 918 6.06% Unresolved/Unknown
5 60 1.52% 42 1.17% 311 2.06% Russian Federation
6 33 0.83% 33 0.92% 65 0.43% Poland
7 22 0.56% 13 0.36% 203 1.34% Netherlands
8 21 0.53% 21 0.58% 95 0.63% Greece
9 20 0.51% 20 0.56% 68 0.45% Old style Arpanet (arpa)
10 15 0.38% 14 0.39% 288 1.90% Brazil
11 14 0.35% 12 0.33% 280 1.85% Austria
12 13 0.33% 11 0.31% 181 1.19% Estonia
13 12 0.30% 11 0.31% 180 1.19% Turkey
14 10 0.25% 9 0.25% 226 1.49% US Educational
15 1 0.03% 0 0.00% 1 0.01% Colombia
16 1 0.03% 1 0.03% 4 0.03% Tuvalu
17 1 0.03% 1 0.03% 4 0.03% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.01